South Central Alabama Development Commission
5900 Carmichael Place
Montgomery, AL 36117
(334) 244-6903
1-(800)-243-5463
(334) 271-2715 Fax
Executive Director
Tyson Howard
(334) 244-6903, ext. 123
| Alexander, Sonya | Case Manager | |
| Allen, Desiree | Case Manager | |
| Bagley, Keri | Case Manager | |
| Burks, Shimarian | Case Manager | |
| Curry, Timesha | Case Manager | |
| Dawson, Breana | Long-Term Care Ombudsman | |
| Easterling, Renee | Clinical Coordinator, RN | |
| Edgar, Lark | Case Manager | |
| Gluschick, Emi Ann | Initial Assessment Coordinator | |
| Harrell, Brooke | Personal Choices Counselor | |
| Harris, Holly | Case Manager | |
| Hartselle, Mindy | Case Manager | |
| Henderson, Karen | SenioRx Coordinator | |
| Howard, Tyson | Executive Director | |
| Hutchison, Ashton | Director, C&E Development | |
| Johnson, Courtney | Case Manager | |
| Kamerow, Rejeana | Case Manager | |
| Kilpatrick, Jennifer | Director, Area Agency on Aging | |
| Lee, Anna | C&E Development Specialist | |
| Lee, Jaela | Case Manager | |
| Lewis, Marsha | Case Manager | |
| Nichols, Rachel | Quality Assurance Coordinator | |
| Norris, Mary Kay | Personal Choices Counselor | |
| Oldfather, David | Personal Choices Counselor | |
| James Paterson | Revolving Loan Fund | |
| Pierce, Blake | Lead Case Manager | |
| Poole, Jacob | C&E Development Specialist | |
| Rollins, Ashley | ADRC Specialist | |
| Rosser, Beth | Finance Director | |
| Stone, Sarah Grace | Case Manager | |
| Strong, Lexie | Nutrition Coordinator | |
| Thigpen, Amy | SCSEP/ADRC Coordinator | |
| Wedgeworth, Mary | Program Director, Alabama Cares & Aging/Disability Services | |
| Woodfin, Natalie | Case Manager |

